Place your estimates in the green fields.
Course Specifics | ||
---|---|---|
Annual Rounds : | ||
Round Time : | hours | |
Total Ads Sold : | ||
Sales Price : | per ad/annually | |
Ad Display Times : | seconds |
Cost per Cart/Round | ||
---|---|---|
Banner Ad Impressions : | 0 | |
Impression Time : | 0 | minutes per ad |
Banner Cost to Advertiser : | $0 | per round |
Green-side Impressions : | 0 | |
Impression Time : | 0 | minutes per ad |
Green-side Cost to Advertiser : | $0 | per round |
Cost per Ad/Annually | ||
Banner Ad Impressions : | 0 | |
Impression Time : | 0 | hours per ad |
Banner Cost to Advertiser : | $0 | per round |
Green-side Impressions : | 0 | |
Impression Time : | 0 | hours per ad |
Green-side Cost to Advertiser : | $0 | per round |
Place your estimates in the green fields.
Course Specifics | Cost Segments | ||
---|---|---|---|
Total Units : | GPS Unit Price* : | ||
Tracking Months/Year : | Monthly Tracking Fee/Cart* : | ||
Contract Term (# yrs) : | Annual Fee/Ad* : | ||
Est. Rounds Per Year : | *Please contact CartTrac for Cost Segment pricing. | ||
Round Fee Increase : | |||
Ads : | |||
Sales Price/Ad : |
Course Cost | Course Revenue | ||
---|---|---|---|
Units : | Revenue Increase (Rounds) : | ||
Tracking Fees : | Revenue Increase (Ads) : | ||
Ads : | |||
Total Cost : | Total Revenue Increase : | ||
Per Unit Cost : | Per Unit Revenue : | ||
Monthly Cost (Per Unit) : | Monthly Revenue (Per Unit) : | ||